In order to overcome the restrictions of conventional polyvinyl chloride insulation of domestic flexible industrial cables, our conductors are highly insulated with specially formulated PVC compounds. It has high dielectric strength, insulation resistance, high-temperature index, critical oxygen index and more.
Created from the best grade electrolytic bright annealed copper providing maximum conductivity to the electricity flow, our conductors and PVC pipes and cables help in saving your power bills.
Our FR or flame retardant PVC insulated and unsheathed single core cables having electrolytic grade annealed copper conductors are suitable for up to 750 volts grade. It conforms to IS: 694.
Nominal Area Of Conductor (SQ.MM) | Number/Nom.dia* of Wire (MM) | Nominal Thiskness of Insulation (MM) | Approx. Overall Diameter (MM) | Current Carrying Capacity 2 Cables, Single Phase@ | Max DC Conductor Resistance At 20C Ohms/km | |
---|---|---|---|---|---|---|
In Conduit Amps | Unenclosed Amps | |||||
0.5 | 16/0.2 | 0.6 | 2.2 | 04 | 05 | 39.00 |
0.75 | 24/0.2 | 0.6 | 2.5 | 07 | 08 | 26.00 |
1.0 | 32/0.2 | 0.6 | 2.8 | 11 | 12 | 19.50 |
1.5 | 30/0.25 | 0.7 | 3.1 | 13 | 16 | 13.30 |
2.5 | 50/0.25 | 0.8 | 3.8 | 18 | 22 | 7.98 |
4.0 | 56/0.3 | 0.8 | 4.4 | 24 | 29 | 4.95 |
6.0 | 84/0.3 | 0.8 | 5.0 | 31 | 37 | 3.30 |
10.0 | 80/0.4 | 1.0 | 6.5 | NA | 46 | 1.91 |
16.0 | 126/0.4 | 1.0 | 7.4 | NA | 62 | 1.21 |
As Per Conductor Class 5 of IS:8130 | ||||||
25.0 | 196/0.4 | 1.2 | 9.3 | NA | 80 | 0.78 |
35.0 | 276/0.4 | 1.2 | 10.5 | NA | 102 | 0.554 |
50.0 | 396/0.4 | 1.4 | 12.5 | NA | 138 | 0.386 |
70.0 | 396/0.5 | 1.4 | 14.7 | NA | 214 | 0.272 |
95.0 | 475/0.5 | 1.6 | 16.7 | NA | 260 | 0.206 |
120.0 | 608/0.5 | 1.6 | 18.6 | NA | 305 | 0.161 |
150.0 | 750/0.5 | 1.8 | 20.9 | NA | 355 | 0.129 |
185.0 | 925/0.5 | 2.0 | 22.9 | NA | 415 | 0.106 |
240.0 | 1221/0.5 | 2.2 | 26.2 | NA | 425 | 0.0801 |
300.0 | 1527/0.5 | 2.4 | 29.2 | NA | 490 | 0.0641 |
400.0 | 2036/0.5 | 2.6 | 33.2 | NA | 590 | 0.0486 |
500.0 | 2540/0.5 | 2.8 | 37.3 | NA | 720 | 0.0384 |
630.0 | 3200/0.5 | 2.8 | 41.2 | NA | 900 | 0.0287 |
Sub sequential meter marking on cable for sizes above 50 sq.mm
Additional FR Properties | ||
---|---|---|
Test | Specification | Specified Values |
Critical Oxygen Index | IS 10810 | Minimum 29% |
Temperature Index | IS 10810 | Minimum 250c |
Our cables are available in blue, yellow, red, grey, green and black colours.
Our cables are printed with dimension, size, brand name along with voltage grade.