With our PVC insulation control cables, we can control AC voltage and protect the lines in different fields of automation. Our range of control cables goes up to 37 cores providing the best levels of conductivity and saving appliances from electrical hazards.
Our LT copper power cables are created for transmitting and distributing high power within the main lines of electricity. Jaion Cables have manufacturers that create power cables having both copper and aluminium conductors. They offer high levels of conductivity, hence saving appliances from electrical hazards.
Jaion 1.1 KV grade copper conductor, armoured and unarmoured, XLPE insulated, power cable conforms to all the standards of IS 7098 (Part 1) 1998 with all the advanced amendments.
Unarmoued Cable | Formed Wire/Strip Amoured Cable | Round Wire Amoured Cable | Current Rating | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Cross Sectional Area | Number of Cores | Nominal Thickness of XLPE Insulation | Minimum Thickness of PVC Inner Sheath | Nominal Thickness of PVC Outer Sheath | Approx. Overall Diameter of Cable | Approx. Weight of Cable | Nominal Dimension of GI Flat Strip | Minimum Thickness of PVC Outer Sheath | Aprox. Overall Diameter of Cable | Aprox. Weight of Cable | Nominal Dimension of GI Round Wire | Minimum Thickness of PVC Outer Sheath | Aprox. Overall Diameter of Cable | Aprox. Weight of Cable | In Ground | In Air | *Normal Delivary Length |
Sq.mm. | Nos. | mm | mm | mm | mm | kgs./km | mm | mm | mm | kgs./km | mm | mm | mm | kgs./km | Amps. | Amps. | Mtrs. |
1.5 | 2 | 0.7 | 0.3 | 1.80 | 10.0 | 140 | NA | NA | NA | NA | 1.40 | 1.24 | 12.5 | 370 | 33 | 29 | 1000 |
1.5 | 3 | 0.7 | 0.3 | 1.80 | 10.5 | 160 | NA | NA | NA | NA | 1.40 | 1.24 | 13.0 | 390 | 25 | 22 | 1000 |
1.5 | 4 | 0.7 | 0.3 | 1.80 | 11.5 | 200 | NA | NA | NA | NA | 1.40 | 1.24 | 13.5 | 415 | 25 | 22 | 1000 |
1.5 | 5 | 0.7 | 0.3 | 1.80 | 12.5 | 225 | NA | NA | NA | NA | 1.40 | 1.24 | 14.5 | 465 | 24 | 21 | 1000 |
1.5 | 6 | 0.7 | 0.3 | 1.80 | 13.5 | 250 | NA | NA | NA | NA | 1.40 | 1.24 | 15.5 | 500 | 22 | 19 | 1000 |
1.5 | 7 | 0.7 | 0.3 | 1.80 | 13.5 | 260 | NA | NA | NA | NA | 1.40 | 1.24 | 15.5 | 520 | 21 | 18 | 1000 |
1.5 | 10 | 0.7 | 0.3 | 1.80 | 17.0 | 340 | NA | NA | NA | NA | 1.40 | 1.24 | 18.5 | 655 | 18 | 16 | 1000 |
1.5 | 12 | 0.7 | 0.3 | 1.80 | 17.5 | 390 | NA | NA | NA | NA | 1.40 | 1.24 | 19.0 | 720 | 17 | 15 | 1000 |
1.5 | 14 | 0.7 | 0.3 | 1.80 | 18.0 | 430 | NA | NA | NA | NA | 1.40 | 1.40 | 20.0 | 825 | 16 | 14 | 1000 |
1.5 | 16 | 0.7 | 0.3 | 1.80 | 18.5 | 475 | 4*0.80 | 1.40 | 19.0 | 750 | 1.60 | 1.40 | 21.0 | 925 | 16 | 14 | 1000 |
1.5 | 19 | 0.7 | 0.3 | 1.80 | 19.5 | 540 | 4*0.80 | 1.40 | 20.0 | 815 | 1.60 | 1.40 | 22.0 | 1010 | 15 | 13 | 1000 |
1.5 | 24 | 0.7 | 0.3 | 2.00 | 22.5 | 665 | 4*0.80 | 1.40 | 23.0 | 1000 | 1.60 | 1.40 | 25.0 | 1250 | 13 | 12 | 500 |
1.5 | 30 | 0.7 | 0.3 | 2.00 | 23.5 | 820 | 4*0.80 | 1.40 | 24.0 | 1125 | 1.60 | 1.40 | 26.0 | 1400 | 12 | 11 | 500 |
1.5 | 37 | 0.7 | 0.3 | 2.00 | 25.0 | 975 | 4*0.80 | 1.40 | 26.0 | 1325 | 1.60 | 1.40 | 28.0 | 1550 | 11 | 10 | 500 |
2.5 | 2 | 0.7 | 0.3 | 1.80 | 11.5 | 185 | NA | NA | NA | NA | 1.4 | 1.24 | 13.5 | 380 | 39 | 32 | 1000 |
2.5 | 3 | 0.7 | 0.3 | 1.80 | 12.0 | 220 | NA | NA | NA | NA | 1.4 | 1.24 | 14.0 | 425 | 34 | 30 | 1000 |
2.5 | 4 | 0.7 | 0.3 | 1.80 | 13.0 | 260 | NA | NA | NA | NA | 1.4 | 1.24 | 14.5 | 500 | 34 | 30 | 1000 |
2.5 | 5 | 0.7 | 0.3 | 1.80 | 14.0 | 300 | NA | NA | NA | NA | 1.4 | 1.24 | 15.5 | 525 | 31 | 28 | 1000 |
2.5 | 6 | 0.7 | 0.3 | 1.80 | 15.0 | 340 | NA | NA | NA | NA | 1.4 | 1.24 | 16.5 | 600 | 29 | 26 | 1000 |
2.5 | 7 | 0.7 | 0.3 | 1.80 | 15.0 | 360 | NA | NA | NA | NA | 1.4 | 1.24 | 16.5 | 625 | 27 | 25 | 1000 |
2.5 | 10 | 0.7 | 0.3 | 1.80 | 17.5 | 475 | 4*0.80 | 1.24 | 19.0 | 700 | 1.6 | 1.40 | 21.0 | 875 | 24 | 21 | 1000 |
2.5 | 12 | 0.7 | 0.3 | 1.80 | 18.0 | 550 | 4*0.80 | 1.40 | 19.5 | 760 | 1.6 | 1.40 | 21.5 | 975 | 22 | 20 | 1000 |
2.5 | 14 | 0.7 | 0.3 | 1.80 | 19.0 | 625 | 4*0.80 | 1.40 | 20.0 | 850 | 1.6 | 1.40 | 22.0 | 1050 | 21 | 19 | 1000 |
2.5 | 16 | 0.7 | 0.3 | 2.00 | 20.5 | 680 | 4*0.80 | 1.40 | 21.5 | 920 | 1.6 | 1.40 | 23.5 | 1160 | 20 | 18 | 1000 |
2.5 | 19 | 0.7 | 0.3 | 2.00 | 21.5 | 770 | 4*0.80 | 1.40 | 22.5 | 1025 | 1.6 | 1.40 | 24.5 | 1250 | 19 | 17 | 1000 |
2.5 | 24 | 0.7 | 0.3 | 2.00 | 24.5 | 950 | 4*0.80 | 1.40 | 25.5 | 1250 | 1.6 | 1.40 | 27.5 | 1500 | 17 | 16 | 500 |
2.5 | 30 | 0.7 | 0.3 | 2.00 | 26.0 | 1150 | 4*0.80 | 1.40 | 27.5 | 1550 | 1.6 | 1.40 | 29.0 | 1760 | 16 | 14 | 500 |
2.5 | 37 | 0.7 | 0.3 | 2.00 | 28.0 | 1350 | 4*0.80 | 1.40 | 29.5 | 1710 | 1.6 | 1.56 | 31.5 | 2080 | 15 | 13 | 500 |
Our cables are armoured and unarmoured, XLPE insulated, power cable conforms to all the standards of IS 7098 (Part 1) 1998 with all the advanced amendments.
650/1100VOLTS – WEIGHT & DIMENSIONS
Unarmoued Cable | Formed Wire/Strip Amoured Cable | Round Wire Amoured Cable | Current Rating | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Cross Sectional Area | Form of Conductor Circuler Shaped | Nominal Thickness of XLPE Insulation | Minimum Thickness of PVC Inner Sheath | Nominal Thickness of PVC Outer Sheath | Approx. Overall Diameter of Cable | Approx. Weight of Cable | Nominal Dimension of GI Flat Strip | Minimum Thickness of PVC Outer Sheath | Aprox. Overall Diameter of Cable | Aprox. Weight of Cable | Nominal Dimension of GI Round Wire | Minimum Thickness of PVC Outer Sheath | Aprox. Overall Diameter of Cable | Aprox. Weight of Cable | In Ground | In Air | *Normal Delivary Length |
Sq.mm. | Solid/Stranded | mm | mm | mm | mm | kgs./km | mm | mm | mm | kgs./km | mm | mm | mm | kgs./km | Amps. | Amps. | Mtrs. |
4 | Solid | 0.7 | 0.3 | 1.80 | 12.5 | 165 | NA | NA | NA | NA | 1.4 | 1.24 | 14.5 | 480 | 51 | 44 | 1000 |
6 | Solid | 0.7 | 0.3 | 1.80 | 13.5 | 210 | NA | NA | NA | NA | 1.4 | 1.24 | 15.5 | 564 | 63 | 56 | 1000 |
10 | Stranded | 0.7 | 0.3 | 1.8 | 16.0 | 300 | NA | NA | NA | NA | 1.4 | 1.24 | 18.0 | 740 | 88 | 75 | 1000 |
16 | Stranded | 0.7 | 0.3 | 1.8 | 14.0 | 425 | NA | NA | NA | NA | 1.4 | 1.40 | 17.0 | 770 | 113 | 98 | 1000 |
25 | Stranded | 0.9 | 0.3 | 2.0 | 17.0 | 640 | 4*0.8 | 1.40 | 18.5 | 910 | 1.6 | 1.40 | 20.0 | 1100 | 144 | 131 | 1000 |
25 | Stranded | 0.9 | 0.3 | 2.0 | 17.0 | 640 | 4*0.8 | 1.40 | 18.5 | 910 | 1.6 | 1.40 | 20.0 | 1100 | 144 | 131 | 1000 |
35 | Stranded | 0.9 | 0.3 | 2.0 | 19.0 | 840 | 4*0.8 | 1.40 | 20.0 | 1025 | 1.6 | 1.40 | 22.0 | 1350 | 175 | 150 | 1000 |
50 | Stranded | 1.0 | 0.3 | 2.0 | 21.0 | 1120 | 4*0.8 | 1.40 | 22.5 | 1435 | 1.6 | 1.40 | 24.0 | 1670 | 206 | 194 | 1000 |
70 | Stranded | 1.1 | 0.3 | 2.0 | 23.0 | 1540 | 4*0.8 | 1.56 | 25.5 | 1910 | 1.6 | 1.56 | 27.0 | 2200 | 256 | 244 | 1000 |
95 | Stranded | 1.1 | 0.4 | 2.2 | 26.5 | 2075 | 4*0.8 | 1.56 | 28.0 | 2475 | 2.0 | 1.56 | 30.5 | 2925 | 300 | 288 | 500 |
120 | Stranded | 1.2 | 0.4 | 2.2 | 28.5 | 2535 | 4*0.8 | 1.56 | 30.5 | 2985 | 2.0 | 1.56 | 33.0 | 3485 | 344 | 331 | 500 |
150 | Stranded | 1.4 | 0.4 | 2.2 | 32.0 | 3070 | 4*0.8 | 1.72 | 34.0 | 3600 | 2.0 | 1.72 | 36.0 | 4100 | 388 | 381 | 500 |
185 | Stranded | 1.6 | 0.5 | 2.4 | 35.5 | 3800 | 4*0.8 | 1.72 | 37.0 | 4490 | 2.0 | 1.88 | 40.0 | 5040 | 438 | 438 | 500 |
240 | Stranded | 1.7 | 0.5 | 2.6 | 39.5 | 4870 | 4*0.8 | 1.88 | 41.0 | 5575 | 2.5 | 2.04 | 45.0 | 7370 | 506 | 512 | 500 |
300 | Stranded | 1.8 | 0.6 | 2.8 | 43.5 | 6075 | 4*0.8 | 2.04 | 45.5 | 6910 | 2.5 | 2.20 | 49.0 | 9010 | 562 | 581 | 500 |
400 | Stranded | 2.0 | 0.6 | 3.0 | 49.0 | 8050 | 4*0.8 | 2.36 | 51.0 | 8950 | 2.5 | 2.36 | 54.4 | 10250 | 612 | 662 | 500 |
The above information is subject to manufacturing tolerance and is approximate.
The delivery length tolerance is ± 5%. The length will be more than normal according to customer requirements.
Our cables are armoured and unarmoured, XLPE insulated, power cable conforms to all the standards of IS 7098 (Part 1) 1998 with all the advanced amendments.
650/1100 VOLTS – WEIGHT & DIMENSIONS
Unarmoued Cable | Formed Wire/Strip Amoured Cable | Round Wire Amoured Cable | Current Rating | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Cross Sectional Area | Form of Conductor Circuler Shaped | Nominal Thickness of XLPE Insulation | Minimum Thickness of PVC Inner Sheath | Nominal Thickness of PVC Outer Sheath | Approx. Overall Diameter of Cable | Approx. Weight of Cable | Nominal Dimension of GI Flat Strip | Minimum Thickness of PVC Outer Sheath | Aprox. Overall Diameter of Cable | Aprox. Weight of Cable | Nominal Dimension of GI Round Wire | Minimum Thickness of PVC Outer Sheath | Aprox. Overall Diameter of Cable | Aprox. Weight of Cable | In Ground | In Air | *Normal Delivary Length |
Sq.mm. | Solid/Stranded | mm | mm | mm | mm | kgs./km | mm | mm | mm | kgs./km | mm | mm | mm | kgs./km | Amps. | Amps. | Mtrs. |
4 | Solid | 0.7 | 0.3 | 1.80 | 14.0 | 210 | NA | NA | NA | NA | 1.4 | 1.24 | 15.0 | 530 | 43 | 36 | 1000 |
6 | Solid | 0.7 | 0.3 | 1.80 | 15.5 | 280 | NA | NA | NA | NA | 1.4 | 1.24 | 16.0 | 640 | 54 | 47 | 1000 |
10 | Stranded | 0.7 | 0.3 | 1.8 | 18.0 | 415 | NA | NA | NA | NA | 1.4 | 1.24 | 19.0 | 865 | 72 | 62 | 1000 |
16 | Stranded | 0.7 | 0.3 | 1.8 | 18.0 | 425 | 4*0.8 | 1.24 | 18.5 | 825 | 1.6 | 1.40 | 21.0 | 1040 | 92 | 79 | 1000 |
25 | Stranded | 0.9 | 0.3 | 2.0 | 20.0 | 920 | 4*0.8 | 1.40 | 20.5 | 1235 | 1.6 | 1.40 | 23.0 | 1450 | 119 | 108 | 1000 |
35 | Stranded | 0.9 | 0.3 | 2.0 | 21.5 | 1225 | 4*0.8 | 1.40 | 23.0 | 1550 | 1.6 | 1.40 | 25.0 | 1800 | 144 | 132 | 1000 |
50 | Stranded | 1.0 | 0.3 | 2.0 | 24.5 | 1620 | 4*0.8 | 1.40 | 25.5 | 2020 | 1.6 | 1.56 | 27.5 | 2320 | 174 | 162 | 1000 |
70 | Stranded | 1.1 | 0.4 | 2.2 | 29.0 | 2290 | 4*0.8 | 1.56 | 30.0 | 2720 | 2.00 | 1.56 | 32.0 | 3250 | 210 | 198 | 500 |
95 | Stranded | 1.1 | 0.4 | 2.2 | 32.5 | 3010 | 4*0.8 | 1.56 | 33.5 | 3500 | 2.00 | 1.56 | 37.5 | 4060 | 252 | 240 | 500 |
120 | Stranded | 1.2 | 0.4 | 2.2 | 34.5 | 3750 | 4*0.8 | 1.56 | 35.5 | 4320 | 2.00 | 1.72 | 39.5 | 4920 | 288 | 276 | 500 |
150 | Stranded | 1.4 | 0.5 | 2.4 | 38.5 | 4760 | 4*0.8 | 1.72 | 40.5 | 5280 | 2.00 | 1.88 | 43.5 | 5980 | 324 | 318 | 500 |
185 | Stranded | 1.6 | 0.5 | 2.6 | 43.5 | 5810 | 4*0.8 | 1.88 | 44.5 | 6385 | 2.50 | 2.04 | 48.5 | 7630 | 360 | 366 | 500 |
240 | Stranded | 1.7 | 0.6 | 2.8 | 48.5 | 7450 | 4*0.8 | 2.04 | 49.0 | 8150 | 2.5 | 2.20 | 53.0 | 9550 | 414 | 426 | 500 |
300 | Stranded | 1.8 | 0.6 | 3.0 | 51.5 | 9310 | 4*0.8 | 2.20 | 53.0 | 10060 | 2.50 | 2.36 | 57.5 | 11460 | 462 | 480 | 500 |
400 | Stranded | 2.0 | 0.7 | 3.2 | 59.5 | 12200 | 4*0.8 | 2.52 | 58.5 | 13125 | 3.15 | 2.68 | 65.0 | 15320 | 510 | 546 | 250 |
The above information is subject to manufacturing tolerance and is approximate.
The delivery length tolerance is ± 5%. The length will be more than normal according to customer requirements.
Our cables are armoured and unarmoured, XLPE insulated, power cable conforms to all the standards of IS 7098 (Part 1) 1998 with all the advanced amendments.
650/1100 VOLts – WEIGHT & DIMENSIONS
Unarmoued Cable | Formed Wire/Strip Amoured Cable | Round Wire Amoured Cable | Current Rating | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size of Conductors | Form of Conductor Shaped | Nominal Thickness of XLPE Insulation Main/Neutral | Minimum Thickness of PVC Inner Sheath | Nominal Thickness of PVC Outer Sheath | Approx. Overall Diameter of Cable | Approx. Weight of Cable | Nominal Dimension of GI Flat Strip | Minimum Thickness of PVC Outer Sheath | Aprox. Overall Diameter of Cable | Aprox. Weight of Cable | Nominal Dimension of GI Round Wire | Minimum Thickness of PVC Outer Sheath | Aprox. Overall Diameter of Cable | Aprox. Weight of Cable | In Ground | In Air | *Normal Delivary Length | |
Sq.mm. | Solid/Stranded | mm | mm | mm | mm | mm | kgs./km | mm | mm | mm | kgs./km | mm | mm | mm | kgs./km | Amps. | Amps. | Mtrs. |
25/16 | Stranded | 0.9 | 0.7 | 0.3 | 2.0 | 22.0 | 1080 | 4*0.80 | 1.40 | 23.0 | 1410 | 1.60 | 1.40 | 24.0 | 1610 | 119 | 108 | 1000 |
35/16 | Stranded | 0.9 | 0.7 | 0.3 | 2.0 | 24.0 | 1370 | 4*0.80 | 1.40 | 25.0 | 1725 | 1.60 | 1.40 | 26.0 | 1950 | 144 | 132 | 1000 |
50/25 | Stranded | 1.0 | 0.9 | 0.3 | 2.0 | 27.5 | 1875 | 4*0.80 | 1.40 | 28.0 | 2325 | 1.60 | 1.56 | 29.0 | 2580 | 174 | 162 | 1000 |
70/35 | Stranded | 1.1 | 0.9 | 0.4 | 2.2 | 31.0 | 2620 | 4*0.80 | 1.56 | 32.0 | 3110 | 2.00 | 1.56 | 34.0 | 3560 | 210 | 198 | 500 |
95/50 | Stranded | 1.1 | 1.0 | 0.4 | 2.2 | 35.0 | 3475 | 4*0.80 | 1.56 | 36.0 | 3975 | 2.00 | 1.56 | 37.5 | 4525 | 252 | 240 | 500 |
120/70 | Stranded | 1.2 | 1.1 | 0.4 | 2.2 | 39.0 | 4315 | 4*0.80 | 1.72 | 40.0 | 4960 | 2.00 | 1.72 | 41.0 | 5460 | 288 | 276 | 500 |
150/70 | Stranded | 1.4 | 1.1 | 0.5 | 2.4 | 43.0 | 5220 | 4*0.80 | 1.72 | 44.0 | 5870 | 2.00 | 1.88 | 45.0 | 6570 | 324 | 318 | 500 |
185/95 | Stranded | 1.6 | 1.1 | 0.5 | 2.6 | 48.0 | 6575 | 4*0.80 | 1.88 | 50.0 | 7275 | 2.50 | 2.04 | 50.0 | 8520 | 360 | 366 | 500 |
240/120 | Stranded | 1.7 | 1.2 | 0.6 | 2.8 | 54.0 | 8400 | 4*0.80 | 2.04 | 55.0 | 9300 | 2.50 | 2.20 | 56.0 | 10650 | 414 | 426 | 500 |
300/150 | Stranded | 1.8 | 1.4 | 0.6 | 3.0 | 57.0 | 10500 | 4*0.80 | 2.20 | 58.0 | 11500 | 2.50 | 2.36 | 61.0 | 12400 | 462 | 480 | 500 |
400/185 | Stranded | 2.0 | 1.6 | 0.7 | 3.4 | 65.0 | 13820 | 4*0.80 | 2.52 | 66.0 | 14720 | 3.15 | 2.68 | 70.0 | 16875 | 510 | 546 | 250 |
The above information is subject to manufacturing tolerance and is approximate.
The delivery length tolerance is ± 5%. The length will be more than normal according to customer requirements.
Our cables are armoured and unarmoured, XLPE insulated, power cable conforms to all the standards of IS 7098 (Part 1) 1998 with all the advanced amendments.
650/1100 VOLTS – WEIGHT & DIMENSIONS
Unarmoued Cable | Formed Wire/Strip Amoured Cable | Round Wire Amoured Cable | Current Rating | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size of Conductors | Form of Conductor Circuler Shaped | Nominal Thickness of XLPE Insulation | Minimum Thickness of PVC Inner Sheath | Nominal Thickness of PVC Outer Sheath | Approx. Overall Diameter of Cable | Approx. Weight of Cable | Nominal Dimension of GI Flat Strip | Minimum Thickness of PVC Outer Sheath | Aprox. Overall Diameter of Cable | Aprox. Weight of Cable | Nominal Dimension of GI Round Wire | Minimum Thickness of PVC Outer Sheath | Aprox. Overall Diameter of Cable | Aprox. Weight of Cable | In Ground | In Air | *Normal Delivary Length |
Sq.mm. | Solid/Stranded | mm | mm | mm | mm | kgs./km | mm | mm | mm | kgs./km | mm | mm | mm | kgs./km | Amps. | Amps. | Mtrs. |
4 | Solid | 0.7 | 0.3 | 1.8 | 15.0 | 260 | NA | NA | NA | NA | 1.40 | 1.24 | 16.5 | 610 | 43 | 36 | 1000 |
6 | Solid | 0.7 | 0.3 | 1.8 | 16.5 | 350 | NA | NA | NA | NA | 1.40 | 1.24 | 17.5 | 730 | 54 | 47 | 1000 |
10 | Stranded | 0.7 | 0.3 | 1.8 | 18.5 | 510 | NA | NA | NA | NA | 1.40 | 1.40 | 20.5 | 1010 | 72 | 62 | 1000 |
16 | Stranded | 0.7 | 0.3 | 1.8 | 17.5 | 750 | 4*0.8 | 1.40 | 20.0 | 1050 | 1.60 | 1.40 | 21.0 | 1275 | 92 | 79 | 1000 |
25 | Stranded | 0.9 | 0.3 | 2.0 | 21.0 | 1170 | 4*0.8 | 1.40 | 23.0 | 1520 | 1.60 | 1.40 | 25.0 | 1770 | 119 | 108 | 500 |
35 | Stranded | 0.9 | 0.3 | 2.0 | 23.5 | 1550 | 4*0.8 | 1.40 | 25.0 | 1915 | 1.60 | 1.40 | 26.5 | 2190 | 144 | 132 | 500 |
50 | Stranded | 1.0 | 0.3 | 2.0 | 26.0 | 2110 | 4*0.8 | 1.56 | 28.0 | 2510 | 1.60 | 1.56 | 29.5 | 2875 | 174 | 162 | 500 |
70 | Stranded | 1.1 | 0.4 | 2.2 | 30.5 | 2925 | 4*0.8 | 1.56 | 32.0 | 3430 | 2.00 | 1.56 | 34.0 | 3900 | 210 | 198 | 500 |
95 | Stranded | 1.1 | 0.4 | 2.2 | 33.5 | 3880 | 4*0.8 | 1.56 | 35.0 | 4450 | 2.00 | 1.72 | 38.0 | 5125 | 252 | 240 | 500 |
120 | Stranded | 1.2 | 0.5 | 2.4 | 37.5 | 4825 | 4*0.8 | 1.72 | 39.0 | 5575 | 2.00 | 1.88 | 42.0 | 6225 | 288 | 276 | 500 |
150 | Stranded | 1.4 | 0.5 | 2.6 | 42.0 | 6000 | 4*0.8 | 1.88 | 43.5 | 6710 | 2.50 | 2.04 | 47.0 | 7890 | 324 | 318 | 500 |
185 | Stranded | 1.6 | 0.5 | 2.8 | 46.5 | 7380 | 4*0.8 | 2.04 | 48.0 | 8225 | 2.50 | 2.20 | 52.0 | 9580 | 360 | 366 | 500 |
240 | Stranded | 1.7 | 0.6 | 3.0 | 52.5 | 9650 | 4*0.8 | 2.20 | 54.0 | 10340 | 2.50 | 2.36 | 57.5 | 12000 | 414 | 426 | 500 |
300 | Stranded | 1.8 | 0.7 | 3.2 | 58.0 | 12025 | 4*0.8 | 2.36 | 59.5 | 13025 | 3.15 | 2.52 | 64.5 | 15275 | 462 | 480 | 250 |
The above data is approximate and subject to manufacturing tolerance.
*Delivary Length tolerance is ± 5% | Length more than normal as per customer request.
Our cables are available in blue, yellow, red, grey, green and black colours.
Our cables are printed with dimension, size, brand name along with voltage grade.