Multicore Cables

Insulation

To remain safe and overcome the restrictions of conventional polyvinyl chloride insulation of cables, the conductors are insulated with specially formulated PVC compounds. They have dielectric strength, high insulation resistance, high-temperature index, and high critical oxygen index. 

Conductor

Manufactured from the best quality electrolytic grade bright annealed copper, our multi-core cables provide maximum conductivity to the electricity flow. It helps in saving energy and power costs. 

PVC sheathed and PVC insulated multicore cable with electrolytic grade bright annealed copper is perfectly suitable up to 1100V grade, which particularly conforms to IS:694. 

Nominal Area Of Conductor (SQ.MM) No. of strands/Nominal Dia no./mm Nominal Insulation Thiskness (MM) Core Dia (Approx) mm Nominal Sheath Thickness in mm Overall Diameter in mm (Approx) Current Rating Amp Max DC Conductor Resistance At 20c Ohm/km
2 Core 3 Core 4 Core 2 Core 3 Core 4 Core
0.50 16/0.2 0.60 2.20 0.9 0.9 0.9 6.2 6.5 7.0 4 39.00
0.75 24/0.2 0.60 2.45 0.9 0.9 0.9 6.7 7.2 7.8 7 26.00
1.00 32/0.2 0.60 2.45 0.9 0.9 0.9 7.0 7.4 8.1 12 19.5
1.50 30/0.25 0.60 2.75 0.9 0.9 0.9 7.6 8.0 9.2 15 13.3
2.50 50/0.25 0.70 3.50 1.0 1.0 1.0 9.1 9.6 10.7 20 7.98
4.00 56/0.3 0.80 4.10 1.0 1.1 1.1 10.5 11.4 12.4 27 4.95
6.00 84/0.3 0.80 4.80 1.1 1.1 1.2 12.3 13.3 14.7 35 3.30
10.00 80/0.4 1.00 6.30 1.2 1.2 1.3 15.7 16.9 18.6 40 1.91
16.00 126/0.4 1.00 7.30 1.3 1.3 1.4 18.0 19.10 21.2 62 1.21
25.00 196/0.4 1.20 9.30 1.4 1.5 1.6 23.0 23.5 26.1 80 0.78
35.00 276/0.4 1.20 10.50 1.5 1.6 1.7 25.5 26.3 29.2 102 0.554
50.00 396/0.4 1.40 12.40 1.6 1.7 1.8 29.0 31.8 34.0 138 0.386
70.00 360/0.5 1.40 14.70 1.6 1.7 1.8 29.0 31.8 34.0 214 0.272
95.00 475/0.5 1.60 16.20 2.4 2.4 2.4 37.2 39.8 44.0 260 0.206
120.00 608/0.5 1.60 18.20 2.5 2.5 2.5 41.5 44.3 49.4 305 0.161
150.00 750/0.5 1.80 20.20 2.6 2.6 2.6 45.6 48.8 54.2 355 0.129
185.00 925/0.5 2.00 22.40 2.8 2.8 2.8 50.4 54.0 59.8 415 0.106
240.00 1221/0.5 2.20 25.50 3.0 3.0 NA 57.0 61.1 NA 425 0.0801
Colours of Core & Sheath
Type Colours of Core Colours of Sheath
2 Core Sheathed Red & Black Black, White & Grey
3 Core Sheathed Red, Black & Green for earth Black, White & Grey
4 Core Sheathed Red, Yellow, Blue & Green for earth Black, White & Grey

*FR/FR-LSH multicore cables can also be supplied at extra cost on request. 

*Every core of the cable comes in a different color for identification purposes. 

PVC sheathed and PVC insulated multicore cable with electrolytic grade bright annealed copper – Perfectly suitable up to 1100V grade, which particularly conforms to IS:694.
Nominal Area Of Conductor (SQ.MM) No. of strands/Nominal Dia no./mm Nominal Insulation Thiskness (MM) Core Dia (Approx) mm Nominal Sheath Thickness in mm Overall Diameter in mm (Approx) Current Rating Amp Max DC Conductor Resistance At 20c Ohm/km
6 Core 7 Core 8 Core 6 Core 7 Core 8 Core
0.50 16/0.2 0.60 2.20 0.9 0.9 0.9 6.2 6.5 7.0 4 39.00
0.50 16/0.2 0.60 2.20 0.9 0.9 1.00 8.50 8.50 9.30 4 39.00
0.75 24/0.2 0.60 2.45 1.00 1.00 1.00 9.50 9.50 10.40 7 26.00
1.00 32/0.2 0.60 2.45 1.00 1.00 1.00 9.80 9.80 10.70 12 19.5
1.50 30/0.25 0.60 2.75 1.00 1.00 1.10 10.70 10.70 11.90 15 13.3
2.50 50/0.25 0.70 3.50 1.00 1.10 1.20 12.70 12.70 14.10 20 7.98
4.00 56/0.3 0.8 4.10 1.20 1.20 1.30 15.30 15.30 16.90 27 4.95
Nominal Area Of Conductor (SQ.MM) No. of strands/Nominal Dia no./mm Nominal Insulation Thiskness (MM) Core Dia (Approx) mm Nominal Sheath Thickness in mm Overall Diameter in mm (Approx) Current Rating Amp Max DC Conductor Resistance At 20c Ohm/km
10 Core 12 Core 14 Core 10 Core 12 Core 14 Core
0.50 16/0.2 0.60 2.20 1.00 1.00 1.10 10.80 11.20 12.00 4 39.00
0.75 24/0.2 0.60 2.45 1.10 1.10 1.10 12.20 12.60 13.30 7 26.00
1.00 32/0.2 0.60 2.45 1.10 1.10 1.10 12.60 13.00 13.70 12 19.5
1.50 30/0.25 0.60 2.75 1.10 1.10 1.20 13.80 14.80 15.20 15 13.3
2.50 50/0.25 0.70 3.50 1.30 1.30 1.30 16.60 17.20 18.10 20 7.98
4.00 56/0.3 0.8 4.10 1.40 1.40 1.40 20.00 20.70 21.80 27 4.95
Nominal Area Of Conductor (SQ.MM) No. of strands/Nominal Dia no./mm Nominal Insulation Thiskness (MM) Core Dia (Approx) mm Nominal Sheath Thickness in mm Overall Diameter in mm (Approx) Current Rating Amp Max DC Conductor Resistance At 20c Ohm/km
16 Core 19 Core 24 Core 16 Core 19 Core 24 Core
0.50 16/0.2 0.60 2.20 1.10 1.10 1.20 12.60 13.20 15.60 4 39.00
0.75 24/0.2 0.60 2.45 1.20 1.20 1.30 14.20 14.90 17.60 7 26.00
1.00 32/0.2 0.60 2.45 1.20 1.30 1.30 14.60 15.60 18.20 12 19.5
1.50 30/0.25 0.60 2.75 1.20 1.30 1.40 16.00 17.10 20.20 15 13.3
2.50 50/0.25 0.70 3.50 1.40 1.40 1.40 19.30 20.30 23.80 20 7.98
4.00 56/0.3 0.8 4.10 1.50 1.50 1.50 23.20 24.50 28.50 27 4.95