The combined conductors are insulated within a special grade of polyvinyl chloride compound that has high insulation resistance values. It provides better ageing properties, and improves insulation characteristics and high operating temperature. Our submersible cables are the best performing, durable and resistant to grease, abrasion and moisture apart from excellent electrical and Mechanical properties.
The conductors are taken from 99% bright pure electrolytic grade annealed copper and combined together to provide high purity flexibility and conductivity that ensures better current rating and uniform resistance. It also saves energy.
PVC sheathed and PVC insulated cables with electrolytic grade annealed copper conductor having 3 core flats for submersible pumps take the voltage up to 1100 volts that generally goes along with the IS:694 code.
Conductor | Insulation | Sheath | ||||
---|---|---|---|---|---|---|
Area(Nom.) Sq.mm | No/dia. of strands mm | Thickness (Nom.) mm | Overall Dimensions | Conductor Resistance @20c (Max) Ohms/km | Current Carrying Capacity @40c Amps. | |
Thickness (Nom.) mm | Size (Approx.) (Wxt) mm | |||||
1.0 | 32/0.2 | 0.60 | 0.9 | 10.0*4.5 | 19.50 | 12 |
1.5 | 22/0.3 | 0.60 | 0.9 | 11.0*5.0 | 12.10 | 16 |
2.5 | 36/0.3 | 0.70 | 1.0 | 13.0*6.0 | 7.41 | 22 |
4.0 | 56/0.3 | 0.80 | 1.0 | 15.3*6.7 | 4.95 | 29 |
Conductor | Insulation | Sheath | ||||
---|---|---|---|---|---|---|
Area(Nom.) Sq.mm | No/dia. of strands mm | Thickness (Nom.) mm | Overall Dimensions | Conductor Resistance @20c (Max) Ohms/km | Current Carrying Capacity @40c Amps. | |
Thickness (Nom.) mm | Size (Approx.) (Wxt) mm | |||||
6.0 | 84/0.3 | 0.80 | 1.15 | 18.6*8.0 | 3.30 | 37 |
10.0 | 80/0.4 | 1.0 | 1.4 | 21.0*9.5 | 1.91 | 46 |
16.0 | 126/0.4 | 1.0 | 1.4 | 24.5*10.7 | 1.21 | 62 |
25.0 | 196/0.4 | 1.2 | 2.0 | 30.6*13.5 | 0.780 | 80 |
35.0 | 276/0.4 | 1.2 | 2.0 | 34.4*14.7 | 0.554 | 102 |
50.0 | 396/0.4 | 1.4 | 2.2 | 41.2*17.2 | 0.386 | 138 |
70.0 | 360/0.5 | 1.4 | 2.2 | 46.6*19.0 | 0.272 | 214 |
1. HP Vs Current
The complete load current concerning the submersible pump motors is 3 phase, 50 cycles, 415-425 V.
HP | 5.0 | 7.5 | 10.0 | 12.5 | 15.5 | 17.5 | 20.0 | 25.0 | 30.0 | 35.0 | 40.0 | 45.0 | 50.0 | 55.0 | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amp | 7.5 | 11.0 | 14.9 | 18.9 | 22.5 | 25.2 | 28.4 | 35.6 | 42.3 | 50.4 | 58.1 | 62.1 | 67.5 | 73.8 | 81.0 | 87.3 | 93.6 | 100.8 | 108.0 |